Josel Kerszenbaum
M, #271, b. circa 1844
Birth* | circa 1844 | Josel Kerszenbaum was born circa 1844 at Russia. |
Marriage* | circa 1866 | Josel Kerszenbaum and Rochel Klosowicz were married circa 1866. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Rochel Klosowicz
F, #272, b. circa 1846
Birth* | circa 1846 | Rochel Klosowicz was born circa 1846 at Russia. |
Marriage* | circa 1866 | Rochel Klosowicz and Josel Kerszenbaum were married circa 1866. |
Married Name | | Her married name was Kerszenbaum. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Ida Levin
F, #273, b. 18 January 1888
Birth* | 18 January 1888 | Ida Levin was born on 18 January 1888 at Russia. |
Standard Spelling | | Her standardized name is Imyak. |
Name Variation | | Ida Levin was also known as Chaja Ryska Imiak. |
Census Russia 1897 | 1 January 1897 | Ida Levin's appeared on the Russia Census of 1 January 1897 at Lomza, Gubernia/Bialystok Province, Russia, as Chaja Imiak daughter of Gersz, age 10, born in and living in the town of Lomza, cannot read or write. |
Immigration* | 1898 | Ida immigrated in 1898 to United States. |
Cens1910* | 19 April 1910 | Ida Levin appeared and was enumerated on the 1910 Federal Census on 19 April 1910 at 1 McMillen Place, Philadelphia, Pennsylvania, she is listed as the daughter of Sarah Levin. Details: W, F, Age 19, S, born Russia, father born Russia, mother born Russia, immigrated in 1898, speaks English, occupation: seamstress in a tailor shop, earns wages, not out of work on April 15, 1910, 0 number of weeks out of work during 1909, can read Y, can write Y. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Jankiel Juszk Imiak
M, #274, b. 27 October 1889, d. 9 April 1890
Birth* | 27 October 1889 | Jankiel Juszk Imiak was born on 27 October 1889 at Lomza, Russia. |
Death* | 9 April 1890 | Jankiel Juszk Imiak died on 9 April 1890 at Lomza, Russia. |
Standard Spelling | | His standardized name is Imyak. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Chaja Faige Jagodnick
F, #275, b. 17 January 1890, d. 16 August 1947
Married Name | | Her married name was Katz. |
Name Variation | | Chaja Faige Jagodnick was also known as Chaja Faige Kac. |
Immigration* | | Ida immigrated to Chicago, Cook County, Illinois, her brother Meyer Gordon sent tickets for her and her family to come to the USA. |
Psgr List* | 19 November 1922 | Chaja Faige Jagodnick was found on the manifest of a passenger ship arriving on 19 November 1922 at Quebec, Canada, the SS Montclare. She traveled from her home in Lomza, Poland to the port of Liverpool, England where she boarded the SS Montclare on 10 November 1922. The following information was listed on the manifest: Name: Chaja Katz age 33 traveling with her husband Chaim-Lejzer Kac age 37 and daughter Sora age 7 months; occupation housewife; she was not able to read and write; nationality Polish; her race or people are Hebrew; her last permanent address was Lomza, Poland; the name and complete address of nearest relative or friend in country whence alien came is Father-in-law: Mordka Katz, Senatorska Str Poland; her final destination was Chicago, Illinois. |
Psgr List | 22 November 1922 | Hyman Katz and Ida Katz were found on a passenger list for the Canadian Pacific Railway, Detroit, Michigan, on 22 November 1922 The manifest listed them as Chaim-Lejzer Kac age 37, Chaija Kac age 33 and daughter Sora Kac 5 months old. They had traveled from Montreal, Canada. |
Name Change | | Her name was legally changed to Ida Katz. |
Cens1930* | 1 April 1930 | Ida Katz appeared and was enumerated on the 1930 Federal Census on 1 April 1930 at 1527 S. St. Louis Avenue, Chicago, Cook County, Illinois, she is listed as a wife living with her husband Hyman Katz age 35. Residing in the same household: her daughters Dorothy Katz age 3, Pearl Katz age 4, Shirley age 8, Eva (Rebecca) Katz age 6 and her son Sam Katz age 6/12. Details: F, W, Age at Last Birthday 35, M, age at first marriage -, able to read and write -, Person's Place of Birth Poland, Father's Place of Birth Poland, Mother's Place of Birth Poland, Language spoken in home before coming to the U.S. Polish, Year of Immigration 1923, Alien, able to speak English Y. |
Cens1940* | 13 April 1940 | Chaja Faige Jagodnick appeared and was enumerated on the 1940 Federal Census on 13 April 1940 at 1541 S. Drake Avenue, Chicago, Cook County, Illinois, she is listed as a wife living with her husband Hyman Katz age 45. Residing in the same household: daughters Shirley Katz age 18, Rebecca Katz age 16, Pearl Katz age 13, Dorothy Katz age 13, son Seymour Katz age 11 and daughter Evelyn Katz age 7. Details: F, W Age at Last Birthday 45, M, Highest grade of school completed: 0, Place of Birth: Poland, Citizenship: Alien, Residence, April 1, 1935: Same Place, was at work week of March 24-30: No, Engaged in Housework - she furnished the census information. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Jankiel Michel Jagodnik
M, #276, b. circa 1869, d. circa 1918
Birth* | circa 1869 | Jankiel Michel Jagodnik was born circa 1869 at Zambrow, Russia. |
Marriage* | circa 1889 | Jankiel Michel Jagodnik and Rywka Rochel Brzoza were married circa 1889 in Russia. |
Death* | circa 1918 | Jankiel Michel Jagodnik died circa 1918; He came to the USA and disappeared. Uncle Meyer traced him to Ellis Island and then the trail grew cold. He may have died in the Flu Pandemic of 1918. |
Name Variation | circa 1869 | As of circa 1869, Jankiel Michel Jagodnik was also known as Jacob Michel. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Rywka Rochel Brzoza
F, #277, b. circa 1869, d. 4 December 1918
Birth* | circa 1869 | Rywka Rochel Brzoza was born circa 1869 at Russia. |
Marriage* | circa 1889 | Rywka Rochel Brzoza and Jankiel Michel Jagodnik were married circa 1889 in Russia. |
Burial* | 4 December 1918 | Rywka was buried on 4 December 1918 at Zambrow, Russia; Transcription of her tombstone photo: Our Dear Mother, Mrs. Rivka Rachel, daughter of Mr. Avraham Emir and wife of Mr. Yakov Michal (Mikel) Yagalnik (Yagodnik) from Zambrow, died in Tevet in 5679 (4 December 1918). May her soul be bound up in everlasting life. she died very young. She was very sick and her daughter Chai Feiga went to nurse her and she died in her arms. The people pictured in the photo are Rifka Jagodnick's daughter Beila, Beila's son and our grandmother Chinka Imyak. (Rebecca Katz Leving is named after her.) |
Death* | 4 December 1918 | Rywka Rochel Brzoza died on 4 December 1918 at Zambrow, Russia. |
Married Name | | Her married name was Jagodnick. |
Name Variation | 1889 | As of 1889, Rywka Rochel Brzoza was also known as Rivka Rachel. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Mindla Imjak
M, #278, b. 4 March 1918, d. 1919
Birth* | 4 March 1918 | Mindla Imjak was born on 4 March 1918 at Lomza, Russia. |
Death* | 1919 | Mindla Imjak died in 1919 at Poland; lived about 9 months. |
Standard Spelling | | His standardized name is Imyak. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Rubin Imjak
M, #279, b. 28 August 1919, d. 1920
Birth* | 28 August 1919 | Rubin Imjak was born on 28 August 1919 at Lomza, Poland. |
Death* | 1920 | He died in 1920 at Lomza, Poland, per Dorothy Drilich he was a stillborn. |
Standard Spelling | | His standardized name is Imyak. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Baby Girl Katz
F, #280, b. before 1921, d. before 1921
Death* | before 1921 | Baby Girl Katz died before 1921 at Lomza, Poland; died when he was around four months old. |
Birth* | before 1921 | Baby Girl Katz was born before 1921 at Lomza, Poland. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Shirley Katz
F, #281, b. 1 November 1921, d. 24 April 2008
Psgr List* | 19 November 1922 | Shirley Katz was found on the manifest of a passenger ship arriving on 19 November 1922 at Quebec, Canada, the SS Montclare. She traveled from her home in Lomza, Poland to the port of Liverpool, England where she boarded the SS Montclare on 10 November 1922. The following information was listed on the manifest: name Sora Katz; age 7 months traveling with her father Chaim-Lejzer Kac age 37 and her mother Chaja Katz age 33; nationality Polish; her race or people are Hebrew; her last permanent address was Lomza, Poland; the name and complete address of nearest relative or friend in country whence alien came is grandfather: Mordka Katz, Senatorska Str Poland; her final destination was Chicago, Illinois. |
Psgr List | 22 November 1922 | Shirley Katz was found on a passenger list for the Canadian Pacific Railway, Detroit, Michigan, on 22 November 1922 She is listed as Sora Kac 5 months old traveling from Montreal, Canada with her parents Chaim-Lejzer Kac age 37 and Chaija Katz age 33. |
Cens1930* | 1 April 1930 | Shirley Katz appeared and was enumerated on the 1930 Federal Census on 1 April 1930 at 1527 S. St. Louis Avenue, Chicago, Cook County, Illinois, she is listed as a daughter living with her parents Hyman and Ida Katz. Residing in the same household: her sisters Dorothy Katz age 3, Eva (Rebecca) Katz age 6 and her brother Sam Katz age 6/12. Details: F, W, Age at Last Birthday 7, S, Person's Place of Birth Poland, Father's Place of Birth Poland, Mother's Place of Birth Poland, Language spoken in home before coming to the U.S. Polish, Year of Immigration 1923, Alien, able to speak English Y. |
Cens1940* | 13 April 1940 | Shirley Katz appeared and was enumerated on the 1940 Federal Census on 13 April 1940 at 1541 S. Drake Avenue, Chicago, Cook County, Illinois, she is listed as a daughter living with her parents Hyman and Ida Katz. Residing in the same household: her sisters Rebecca Katz age 16, Pearl Katz age 13, Dorothy Katz age 13, Evelyn Katz age 7 and brother Seymour Katz age 11. Details: F, W Age at Last Birthday 18, S, highest grade of school completed: 4 years of high school, Place of Birth: Poland, Citizenship: Naturalized, Residence, April 1, 1935: Same Place, was at work week of March 24-30: Yes, Number of hours worked March 24-30, 1940: 40, Occupation: typing, Industry: office, Class of Worker: paid wages, No. of Weeks worked in 1939: 25, Income in 1939: $160. |
Married Name | | Her married name was Mastin. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Rebecca Katz
F, #282, b. 7 June 1924, d. 7 November 2018
Birth* | 7 June 1924 | Rebecca Katz was born on 7 June 1924 at Douglas Park Hospital, Chicago, Cook County, Illinois. |
Marriage* | 16 October 1949 | Rebecca Katz and Alan Leving were married on 16 October 1949 in Sheridan Plaza Hotel, Chicago, Cook County, Illinois. |
Death* | 7 November 2018 | Rebecca Leving died on 7 November 2018 at Condell Hospital, Libertyville, Lake County, Illinois, at age 94. |
Burial* | 12 November 2018 | Rebecca was buried on 12 November 2018 at Lomzer Section, Waldheim Cemetery, Park Forest, Cook County, Illinois. |
Cens1930* | 1 April 1930 | Rebecca Katz appeared and was enumerated on the 1930 Federal Census on 1 April 1930 at 1527 S. St. Louis Avenue, Chicago, Cook County, Illinois, she is listed as Eva Katz a daughter living with her parents Hyman and Ida Katz. Residing in the same household: her sisters Dorothy Katz age 3, Shirley age 8 and her brother Sam Katz age 6/12. Details: F, W, Age at Last Birthday 6, S, Person's Place of Birth Illinois, Father's Place of Birth Poland, Mother's Place of Birth Poland. |
Cens1940* | 13 April 1940 | Rebecca Katz appeared and was enumerated on the 1940 Federal Census on 13 April 1940 at 1541 S. Drake Avenue, Chicago, Cook County, Illinois, she is listed as a daughter living with her parents Hyman and Ida Katz. Residing in the same household: her sisters Shirley Katz age 18, Pearl Katz age 13, Dorothy Katz age 13, Evelyn Katz age 7 and brother Seymour Katz age 11. Details: F, W Age at Last Birthday 16, S, highest grade of school completed: 1 year of high school, Place of Birth: Illinois, Residence, April 1, 1935: Same Place, was at work week of March 24-30: No, Engaged in School. |
Married Name | 16 October 1949 | As of 16 October 1949,her married name was Leving. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Pearl Katz
F, #283, b. 31 January 1926, d. 12 April 1988
Cens1930* | 1 April 1930 | Pearl Katz appeared and was enumerated on the 1930 Federal Census on 1 April 1930 at 1527 S. St. Louis Avenue, Chicago, Cook County, Illinois, she is listed as a daughter living with her parents Hyman and Ida Katz. Residing in the same household: her sisters Dorothy Katz age 3, Shirley age 8, Eva (Rebecca) Katz age 6 and her brother Sam Katz age 6/12. Details: F, W, Age at Last Birthday 4, S, Person's Place of Birth Illinois, Father's Place of Birth Poland, Mother's Place of Birth Poland. |
Cens1940* | 13 April 1940 | Pearl Katz appeared and was enumerated on the 1940 Federal Census on 13 April 1940 at 1541 S. Drake Avenue, Chicago, Cook County, Illinois, she is listed as a daughter living with her parents Hyman and Ida Katz. Residing in the same household: her sisters Shirley Katz age 18, Rebecca Katz age 16, Dorothy Katz age 13, Evelyn Katz age 7 and brother Seymour Katz age 11. Details: F, W Age at Last Birthday 13, S, highest grade of school completed: 8th Grade, Place of Birth: Illinois, Residence, April 1, 1935: Same Place. |
Married Name | circa 1950 | As of circa 1950,her married name was Traub. |
(Widow) Death | 10 July 1956 | Pearl Traub is the widow of Nathan Traub. |
Married Name | circa 1957 | As of circa 1957,her married name was Marks. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Seymour Samuel Katz
M, #285, b. 17 October 1929, d. 12 August 2015
Birth* | 17 October 1929 | Seymour Samuel Katz, son of Hyman Katz and Chaja Faige Jagodnick, was born at Chicago, Cook County, Illinois, 17 October 1929. |
Marriage* | 4 February 1949 | Seymour Samuel Katz married Marlene Kagan, daughter of (?) Kagan, on 4 February 1949 in Chicago, Cook County, Illinois. |
Death* | 12 August 2015 | Seymour Samuel Katz died on 12 August 2015 at Highland Park, Lake County, Illinois, at age 85. |
Burial | 14 August 2015 | Seymour was buried on 14 August 2015 at Shalom Memorial Park, 1700 W. Rand Road, Arlington Heights, Cook County, Illinois. Arrangements were made through the Chicago Jewish Funerals Funeral Home. |
Cens1930* | 1 April 1930 | Seymour Samuel Katz appeared and was enumerated on the 1930 Federal Census on 1 April 1930 at 1527 S. St. Louis Avenue, Chicago, Cook County, Illinois, he is listed as a son living with his parents Hyman and Ida Katz. Residing in the same household: his sisters Dorothy Katz age 3, Pearl Katz age 4, Shirley age 8, Eva (Rebecca) Katz age 6. Details: M, W, Age at Last Birthday 6/12 months, S, Person's Place of Birth Illinois, Father's Place of Birth Poland, Mother's Place of Birth Poland. |
Name Variation | 31 May 1931 | As of 31 May 1931, Seymour Samuel Katz was also known as Samuel his father's naturalization papers filed 31 May 1931 list's Seymour's name as Samuel. |
Cens1940* | 13 April 1940 | Seymour Samuel Katz appeared and was enumerated on the 1940 Federal Census on 13 April 1940 at 1541 S. Drake Avenue, Chicago, Cook County, Illinois, he is listed as a son living with his parents Hyman and Ida Katz. Residing in the same household: his sisters Shirley Katz age 18, Rebecca Katz age 16, Pearl Katz age 13, Dorothy Katz age 13, and Evelyn Katz age 7. Details: M, W Age at Last Birthday 11, S, highest grade of school completed: 6th Grade, Place of Birth: Illinois, Residence, April 1, 1935: Same Place. |
Milit-Serv | circa 1951 | Seymour was a U.S. Army soldier during the Korean War. |
Milit-Serv* | 1956 | Seymour was in the U.S. Army and served his country during the Korean War. Group photo of the Med Co 131st Inf Regt with Bernard Imyak and Seymour Katz among the group of Illinois Reservists. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Evelyn Katz
F, #286, b. 20 November 1931, d. 13 July 2020
Cens1940* | 13 April 1940 | Evelyn Katz appeared and was enumerated on the 1940 Federal Census on 13 April 1940 at 1541 S. Drake Avenue, Chicago, Cook County, Illinois, she is listed as a daughter living with her parents Hyman and Ida Katz. Residing in the same household: her sisters Shirley Katz age 18, Rebecca Katz age 16, Pearl Katz age 13, Dorothy Katz age 13, and brother Seymour Katz age 11. Details: F, W Age at Last Birthday 7, S, highest grade of school completed: 4th Grade, Place of Birth: Illinois, Residence, April 1, 1935: Same Place - Supplemental questions: Name: Evelyn Katz, Father's Place of Birth: Poland, Mother's Place of Birth: Poland, Language spoken in home in earliest childhood: Jewish. |
Married Name | circa 1951 | As of circa 1951,her married name was Howard. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Juszk Kreplak
M, #287, b. circa 1874
Birth* | circa 1874 | Juszk Kreplak was born circa 1874 at Russia. |
Marriage* | circa 1896 | Juszk Kreplak and Frejda Szafirowicz were married circa 1896 in Russia. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Frejda Szafirowicz
F, #288, b. circa 1876
Birth* | circa 1876 | Frejda Szafirowicz was born circa 1876 at Russia. |
Marriage* | circa 1896 | Frejda Szafirowicz and Juszk Kreplak were married circa 1896 in Russia. |
Married Name | | Her married name was Kreplak. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Dawid Kreplak
M, #289, b. June 1927, d. 24 March 1928
Birth* | June 1927 | Dawid Kreplak was born in June 1927 at Lomza, Poland. |
Death* | 24 March 1928 | Dawid Kreplak died on 24 March 1928 at Lomza, Poland, during the Holocaust. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Nochim Kreplak
M, #290, b. circa 1922, d. circa November 1942
Birth* | circa 1922 | Nochim Kreplak was born circa 1922 at Lomza, Poland. |
Death* | circa November 1942 | Nochim Kreplak died circa November 1942 at Vilna, Lithuania, during the Holocaust. |
Name Variation | | Nochim Kreplak was also known as Nochim Mendel Kreplak. |
Psgr List* | between 1939 and 1941 | Nochim Kreplak was evacuated from at Wilno, Poland, between 1939 and 1941. He was listed as follows: Gender: Male; Age: 17; Marital Status: Child; Permanent Place of Residence: Lomza, Bialystok, Poland: Place during the War: Wilno, Poland; Status in the Source: Refugee. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Itka Kreplak
F, #291, b. 31 July 1931, d. 5 October 1931
Birth* | 31 July 1931 | Itka Kreplak was born on 31 July 1931 at Lomza, Poland. |
Death* | 5 October 1931 | Itka Kreplak died on 5 October 1931 at Lomza, Poland. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Dawid Kreplak
M, #292, b. circa 1925, d. circa 1925
Birth* | circa 1925 | Dawid Kreplak was born circa 1925 at Lomza, Poland. |
Death* | circa 1925 | Dawid Kreplak died circa 1925 at Poland; died in infancy. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Boy Kreplak
M, #294, b. circa 1933, d. circa November 1942
Birth* | circa 1933 | Boy Kreplak was born circa 1933 at Lomza, Poland. |
Death* | circa November 1942 | Boy Kreplak died circa November 1942 at Lomza, Poland, during the Holocaust. |
Burial* | | In 1939 the Nazi's first invaded Poland and then all of Eastern Europe. They began their murderous campaign of annihilating all of European Jewry. Nazi's murdered Jews either in nearby forests or deported them to death camps, we believe this included Boy who perished in the Shoah. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Boy Kreplak
M, #295, b. circa 1923, d. circa November 1942
Birth* | circa 1923 | Boy Kreplak was born circa 1923 at Lomza, Poland. |
Death* | circa November 1942 | Boy Kreplak died circa November 1942 at Lomza, Poland, during the Holocaust. |
Burial* | | In 1939 the Nazi's first invaded Poland and then all of Eastern Europe. They began their murderous campaign of annihilating all of European Jewry. Nazi's murdered Jews either in nearby forests or deported them to death camps, we believe this included Boy who perished in the Shoah. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Boy Kreplak
M, #296, b. circa 1926, d. circa November 1942
Birth* | circa 1926 | Boy Kreplak was born circa 1926 at Lomza, Poland. |
Death* | circa November 1942 | Boy Kreplak died circa November 1942 at Lomza, Poland, during the Holocaust. |
Burial* | | In 1939 the Nazi's first invaded Poland and then all of Eastern Europe. They began their murderous campaign of annihilating all of European Jewry. Nazi's murdered Jews either in nearby forests or deported them to death camps, we believe this included Boy who perished in the Shoah. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Girl Kreplak
F, #297, b. circa 1935, d. circa November 1942
Birth* | circa 1935 | Girl Kreplak was born circa 1935 at Lomza, Poland. |
Death* | circa November 1942 | Girl Kreplak died circa November 1942 at Lomza, Poland, during the Holocaust. |
Burial* | | In 1939 the Nazi's first invaded Poland and then all of Eastern Europe. They began their murderous campaign of annihilating all of European Jewry. Nazi's murdered Jews either in nearby forests or deported them to death camps, we believe this included Girl who perished in the Shoah. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Girl Kreplak
F, #298, b. circa 1930, d. circa November 1942
Birth* | circa 1930 | Girl Kreplak was born circa 1930 at Lomza, Poland. |
Death* | circa November 1942 | Girl Kreplak died circa November 1942 at Lomza, Poland, during the Holocaust. |
Burial* | | In 1939 the Nazi's first invaded Poland and then all of Eastern Europe. They began their murderous campaign of annihilating all of European Jewry. Nazi's murdered Jews either in nearby forests or deported them to death camps, we believe this included Girl who perished in the Shoah. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Boy Kreplak
M, #299, b. circa 1938, d. circa November 1942
Birth* | circa 1938 | Boy Kreplak was born circa 1938 at Lomza, Poland. |
Death* | circa November 1942 | Boy Kreplak died circa November 1942 at Lomza, Poland, during the Holocaust. |
Burial* | | In 1939 the Nazi's first invaded Poland and then all of Eastern Europe. They began their murderous campaign of annihilating all of European Jewry. Nazi's murdered Jews either in nearby forests or deported them to death camps, we believe this included Boy who perished in the Shoah. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.
Girl Kreplak
F, #300, b. circa 1929, d. circa November 1942
Birth* | circa 1929 | Girl Kreplak was born circa 1929 at Lomza, Poland. |
Death* | circa November 1942 | Girl Kreplak died circa November 1942 at Lomza, Poland, during the Holocaust. |
Burial* | | In 1939 the Nazi's first invaded Poland and then all of Eastern Europe. They began their murderous campaign of annihilating all of European Jewry. Nazi's murdered Jews either in nearby forests or deported them to death camps, we believe this included Girl who perished in the Shoah. |
If you would like to add information or make corrections to this individual, please contact me using the link at the bottom of the page.